● Current transformer for measurement
● Suitable for cables or busbar
● Used with energy meters or relays
● 30I, 40I Optional Din Rail Mounted

02 Dimension


03 Wiring

| Model Name | Current Ratio (A) (Primary/Secondary) | Accuracy Class and Rated Load (VA) | Loop Count of Cable | Perforation Size(mm) /Pieces of Busbar | ||
| Class 0.2 | Class 0.5 | Class 1.0 | ||||
| AKH-0.66/I 30I |
15/5(1) | 1.5 | 5 | / |
||
| 20/5(1) | 1.5 | 4 | ||||
| 25~30/5(1) | 1.5 | 3 | ||||
| 40~60/5(1) | 1.5 | 2 | ||||
| 75~100/5(1) | 1.5 | 1 | 30x10/1 |
|||
| 100/5(1) | 1.5 | 1 | ||||
| 150~200/5(1) | 2.5 | 1 | ||||
| 250/5(1) | 3.75 | 1 | ||||
| 300~450/5(1) | 5 | 1 | ||||
| 500/5(1) | 10 | 1 | ||||
| 600/5(1) | 10 | 1 | ||||
| AKH-0.66/I 40I |
10/5(1) | 1.5 | 10 | / |
||
| 15/5(1) | 1.5 | 8 | ||||
| 20/5(1) | 1.5 | 5 | ||||
| 25~30/5(1) | 1.5 | 4 | ||||
| 40/5(1) | 1.5 | 3 | ||||
| 50~75/5(1) | 1.5 | 2 | ||||
| 100/5(1) | 1.5 | 1 | 40x10/1 |
|||
| 150/5(1) | 2.5 | 1 | ||||
| 200/5(1) | 2.5 | 1 | ||||
| 250/5(1) | 3.75 | 1 | ||||
| 300~450/5(1) | 5 | 1 | ||||
| 500~800/5(1) | 10 | 1 | ||||
| 1000/5(1) | 10 | 1 | ||||
| AKH-0.66/I 60I |
150/5(1) | 2.5 | 1 | 60x10/1 60x6/1-2 |
||
| 200/5(1) | 2.5 | 1 | ||||
| 250/5(1) | 3.75 | 1 | ||||
| 300~450/5(1) | 5 | 1 | ||||
| 500~800/5(1) | 10 | 1 | ||||
| 1000~1250/5(1) | 10 | 1 | ||||
| 1500~2000/5(1) | 20 | 1 | ||||
| 2500/5(1) | 30 | 1 | ||||
| AKH-0.66/I 80I |
150/5(1) | 2.5 | 1 | 80x10/1 |
||
| 200~250/5(1) | 2.5 | 1 | ||||
| 300~450/5(1) | 5 | 1 | ||||
| 500~800/5(1) | 10 | 1 | ||||
| 1000/1250/5(1) | 10 | 1 | ||||
| 1500~2000/5(1) | 20 | 1 | ||||
| 2500~3000/5(1) | 30 | 1 | ||||