● 380V±15%,50Hz±2%
● Full response time ≤ 5ms
● 30A, 50A, 75A,100A or 150A
● RS485(Modbus-RTU)or Ethernet(Modbus-TCP)
● Frozen data
● 2-51st Harmonics
03 Network
Rated voltage | Rated insulation voltage | 660V | |
Rated working voltage | 220V (single phase three wire system), 380V (three phase five wire system) | ||
Rated impact withstand voltage Uimp | 8kV | ||
Overvoltage class | III | ||
Pollution levels | Class 2 | ||
Rated frequency | 50HZ | ||
Rated current | Rated current | 100A to 630A(configurable as request) | |
Rated short-time withstand current | 6kA | ||
EMC Electromagnetic compatibility | Industrial 2 class | ||
insulation resistance | ≥10MΩ | ||
dielectric strength | 1min 2500V | ||
Grounding Resistance | ≤0.1Ω | ||
structural characteristics | |||
Size(mm) | width | 600、800、1000 | |
height | 2000、2200 | ||
depth | 600、800、1000、1100 | ||
oscillation specification | 5Hz~50Hz,amplitude 20mm/s | ||
Cabinet color | RAL9004 | ||
Surface treatment | Epoxy resins electrostatic powder spraying | ||
Protection level | IP20 | ||
Componenets installation in cabinet | Fixed type or plug-in type | ||
Installation | Floor type | ||
Installation place | indoor | ||
Material specifications | frame | RKIII | |
mounting plate | ALZINC | ||
Door plank | Mesh or glass doors | ||
Output switch | 6A~63A(single phase or three phase) | ||
Output circuit | 21-84 channels | ||
alarm style | Audible and visual alarm | ||
Communication port | RS485,RS232 and LAN(ethernet) optional | ||
Main feeder monitoring parameters |
Three-phase voltage, current, frequency, zero sequence current, active/reactive power, power factor, Active/reactive energy, total harmonic content, 2~15 harmonics, etc |
||
Main feeder alarm item |
Three phase overvoltage/undervoltage, phase deficiency, imbalance, three phase current overcurrent, zero sequence overcurrent, high/low frequency |
||
Outgoing circuit | Outgoing voltage, current, load percentage, switch on/off state, etc | ||
Sub-alarm item | Outgoing circuit overload warning, outgoing open circuit alarm lamp, etc | ||
Ground/zero connection | Single floor row/zero row | ||
Feeder and outgoing mode | Up incoming or down incoming | ||
Two circuits system | Optinal | ||
Environment | operating temperature | -5℃ to 40℃ | |
Relative humidity | ≤93%RH(25℃±5℃时) | ||
altitude | ≤2000m | ||
storage |
Well ventilated, temperature -25℃ ~ +55℃, relative humidity ≤85%, the surrounding environment does not contain corrosive gas, no harmful chemicals and gases in the warehouse |